For additional information see: Glossary of Defense Acquisition Acronyms & Terms, Defense Acquisition University Press, July 2005.
| A | |
| ACAT | Acquisition Category (e.g., ACAT I, ACAT II, etc.) |
| AF | Air Force |
| AFRL | Air Force Research Laboratory |
| ASN RDA | Assistant Secretary of the Navy, Research, Development and Acquisition |
| C | |
| CAI | Commercialization Achievement Index |
| CCR | Company Commercialization Report |
| CONUS | Continental United States |
| COTS | Commercial Off-The-Shelf |
| CTO | Chief Technology Officer |
| CPP | Commercialization Pilot Program |
| CRP | Commercialization Readiness Program |
| CTA | Commercialization and Technology Assessment |
| D | |
| DAC | Defense Acquisition Challenge (program) |
| DARPA | Defense Advanced Research Projects Agency |
| DASAF | Deputy Assistant Secretary of the Air Force |
| DoD | Department of Defense |
| DoN | Department of the Navy |
| DTRA | Defense Threat Reduction Agency |
| DUSD | A&T Deputy Undersecretary of Defense, Acquisition & Technology |
| F | |
| FPDS | Federal Procurement Data System (Next Generation) |
| FY | Fiscal Year |
| G | |
| GAO | Government Accountability Office |
| H | |
| HASC | House Armed Services Committee |
| HHS | Health and Human Services |
| I | |
| IRAD | Independent Research and Development |
| N | |
| NDAA | National Defense Authorization Act |
| NRC | National Research Council |
| O | |
| OIG | Office of the Inspector General |
| OMB | Office of Management and Budget |
| OSD | Office of the Secretary of Defense |
| OSBP | Office of Small Business Programs |
| OUSD | Office of the Undersecretary of Defense |
| P | |
| PART | Program Assessment Rating Tool |
| PAT | Process Action Team |
| PEO | Program Executive Office/Officer |
| PM | Program Manager |
| R | |
| RAND | RAND National Defense Research Institute |
| R&D | Research and Development |
| RD&E | Research, Development, and Engineering |
| RDT&E | Research, Development, Test, and Evaluation |
| S | |
| SBA | Small Business Administration |
| SECDEF | Secretary of Defense |
| SECNAV | Secretary of the Navy |
| SYSCOM | System Command |
| T | |
| TRL | Technology Readiness Level |
| U | |
| USD A&T | Undersecretary of Defense, Acquisition and Technology |
| USD AT&L | Undersecretary of Defense, Acquisition, Technology and Logistics |