Alabama
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Dakota
Tennessee
Texas
Utah
Virginia
Washington
West Virginia
Wyoming

| State | Response |
|---|---|
| Alabama - AL | Yes |
| Arizona - AZ | Yes |
| Arkansas - AR | No |
| California - CA | Yes |
| Colorado - CO | Yes |
| Connecticut - CT | Yes |
| Delaware - DE | No |
| District of Columbia | No |
| Florida - FL | Yes |
| Georgia - GA | Yes |
| Hawaii - HI | No |
| Illinois - IL | Yes |
| Indiana - IN | Yes |
| Iowa - IA | No |
| Kansas - KS | Yes |
| Kentucky - KY | Yes |
| Louisiana - LA | No |
| Maine - ME | Yes |
| Maryland - MD | Yes |
| Massachusetts - MA | No |
| Michigan - MI | Yes |
| Minnesota - MN | Yes |
| Mississippi - MS | No |
| Missouri - MO | Yes |
| Montana - MT | No |
| Nevada - NV | No |
| New Hampshire - NH | Yes |
| New Jersey - NJ | Yes |
| New Mexico - NM | Yes |
| New York - NY | Yes |
| North Carolina - NC | No |
| North Dakota - ND | No |
| Ohio - OH | Yes |
| Oklahoma - OK | Yes |
| Oregon - OR | Yes |
| Pennsylvania - PA | Yes |
| Puerto Rico - PR | No |
| Rhode Island - RI | Yes |
| South Dakota - SD | No |
| Tennessee - TN | No |
| Texas - TX | Yes |
| Utah - UT | Yes |
| Virginia - VA | Yes |
| Washington - WA | Yes |
| West Virginia - WV | Yes |
| Wyoming - WY | Yes |

| State | Response |
|---|---|
| Alabama - AL | >1 inch to 1.5 inches |
| Arizona - AZ | >1.5 inches to 2 inches |
| California - CA | 3/4 to 1 inch |
| Colorado - CO | >1 inch to 1.5 inches |
| Connecticut - CT | 2 inches or greater |
| Georgia - GA | 3/4 to 1 inch |
| Illinois - IL | 3/4 to 1 inch |
| Indiana - IN | >1.5 inches to 2 inches |
| Kansas - KS | 2 inches or greater |
| Kentucky - KY | Other (Greater than 1/2") |
| Maine - ME | 2 inches or greater |
| Maryland - MD | 3/4 to 1 inch |
| Minnesota - MN | >1 inch to 1.5 inches |
| Missouri - MO | 3/4 to 1 inch |
| New Hampshire - NH | >1 inch to 1.5 inches |
| New Jersey - NJ | >1.5 inches to 2 inches |
| New Mexico - NM | >1 inch to 1.5 inches |
| New York - NY | >1 inch to 1.5 inches |
| Ohio - OH | >1 inch to 1.5 inches |
| Oklahoma - OK | >1 inch to 1.5 inches |
| Oregon - OR | >1 inch to 1.5 inches |
| Pennsylvania - PA | >1 inch to 1.5 inches |
| Rhode Island - RI | 2 inches or greater |
| Texas - TX | 3/4 to 1 inch |
| Utah - UT | >1.5 inches to 2 inches |
| Virginia - VA | 3/4 to 1 inch |
| Washington - WA | 3/4 to 1 inch |
| West Virginia - WV | >1 inch to 1.5 inches |
| Wyoming - WY | >1.5 inches to 2 inches |
Other:

| State: | Response |
|---|---|
| Alabama - AL | >1 inch to 1.5 inches |
| Arizona - AZ | >1.5 inches to 2 inches |
| California - CA | 2 inches or greater |
| Colorado - CO | >1 inch to 1.5 inches |
| Connecticut - CT | Other (3 inch or greater) |
| Georgia - GA | 3/4 to 1 inch |
| Illinois - IL | 3/4 to 1 inch |
| Indiana - IN | >1.5 inches to 2 inches |
| Kansas - KS | 2 inches or greater |
| Kentucky - KY | Other (Greater than 1/2") |
| Maine - ME | 2 inches or greater |
| Maryland - MD | 3/4 to 1 inch |
| Minnesota - MN | >1 inch to 1.5 inches |
| Missouri - MO | 3/4 to 1 inch |
| New Hampshire - NH | >1 inch to 1.5 inches |
| New Jersey - NJ | >1.5 inches to 2 inches |
| New Mexico - NM | >1 inch to 1.5 inches |
| New York - NY | >1 inch to 1.5 inches |
| Ohio - OH | >1 inch to 1.5 inches |
| Oklahoma - OK | >1 inch to 1.5 inches |
| Oregon - OR | >1 inch to 1.5 inches |
| Pennsylvania - PA | >1 inch to 1.5 inches |
| Rhode Island - RI | 2 inches or greater |
| Texas - TX | 3/4 to 1 inch |
| Utah - UT | >1.5 inches to 2 inches |
| Virginia - VA | 3/4 to 1 inch |
| Washington - WA | 3/4 to 1 inch |
| West Virginia - WV | >1 inch to 1.5 inches |
| Wyoming - WY | >1.5 inches to 2 inches |

| State | Response |
|---|---|
| Arkansas - AR | Yes. What is that width (inches)? |
| California - CA | No |
| Delaware - DE | Yes. What is that width (inches)? |
| District of Columbia | Yes. What is that width (inches)? |
| Florida - FL | No |
| Hawaii - HI | No |
| Iowa - IA | Yes. What is that width (inches)? |
| Louisiana - LA | No |
| Massachusetts - MA | No |
| Mississippi - MS | No |
| Montana - MT | No |
| Nevada - NV | Yes. What is that width (inches)? |
| North Carolina - NC | No |
| North Dakota - ND | Yes. What is that width (inches)? |
| Puerto Rico - PR | No |
| South Dakota - SD | No |
| Tennessee - TN | No |
| State | Response |
|---|---|
| Arkansas - AR | 1/2" |
| Delaware - DE | 3/4" |
| District of Columbia | greater than 1-3/4 in |
| Iowa - IA | 3/4" |
| Nevada - NV | 1.5 |
| North Dakota - ND | > 3/4" |
If no, skip logic takes respondent to [Thank you for your response] page (end survey) after answering 1d.
| State | Response |
|---|---|
| Arkansas - AR | Classify in three categories low severity (< 3mm) moderate severity (>3mm and < 13mm) high severity (>13 mm) |
| California - CA | No |
| Delaware - DE | Maintenance crews regularly use cold mix to patch roads. Any large cracks that cold mix will fit in get filled. If the cracking needs to be crack sealed, we do that in house as well. |
| District of Columbia | DDOT piloted Fibrecrete on wide cracks. |
| Florida - FL | No standard method of treatment has been specified for wide cracks. Average crack widths are estimated for pavement management purposes. A moderate crack is defined as greater than 1/8 inch and a severe crack is greater than 1/4 inch. All flexible pavement cracking repairs are completed by mechanical asphalt repair methods. Typically, all initial cracking is repaired by applying a sealant to the cracking. If the cracking is a result of sublayer conditions, this method is only considered temporary until a full-depth replacement project occurs. DOT distinguishes cracking type and rating. Rating system includes three classes, IB which is hairline cracks less than or equal to 1/8", II which is cracks greater than 1/8" and less than or equal to 1/4", and III which is cracks greater than 1/4". |
| Iowa - IA | No. |
| Louisiana - LA | Not at this time. |
| Montana - MT | Typically, MDT uses Mastic and or Velocity patching. |
| Nevada - NV | Cracks over 1.5 inches are typically considered wide and may get filled with a mastic product, but our Maint. activities do not differentiate in our MMS. |
| North Carolina - NC | No, we do not. |
| North Dakota - ND | The NDDOT Maintenance Operations Manual does not specifically use the term “wide crack”. However, > 3/4" is the recommended width where cracks should be poured rather than sealed. |
| Puerto Rico - PR | Same as any other cracks. |
| South Dakota - SD | Projects may need to be re-evaluated to ensure crack sealing is the best option or if crack leveling with mastic is the better option. A clear maximum crack width is not defined in maintenance contracts. |
| Tennessee - TN | We typically seal cracks with an average width of less than 0.5 inches. Cracks wider than 0.5 inches may be patched depending on their extent. |

| State | Visual Assessment | Physical Measurement | Review images collected by data collection vehicle | Identified in the field by DOT staff prior to repair | Identified in the field by contractor prior to repair |
|---|---|---|---|---|---|
| Alabama - AL | VA | PM | Field ID-DOT | ||
| Arizona - AZ | DCV | Field ID-DOT | |||
| Arkansas - AR | VA | PM | DCV | Field ID-DOT | Field ID-C |
| California - CA | VA | PM | DCV | Field ID-DOT | Field ID-C |
| Colorado - CO | DCV | Field ID-DOT | |||
| Connecticut - CT | Field ID-DOT | Field ID-C | |||
| Delaware - DE | VA | ||||
| District of Columbia | VA | Field ID-DOT | Field ID-C | ||
| Florida - FL | VA | PM | Field ID-DOT | Field ID-C | |
| Georgia - GA | VA | PM | DCV | Field ID-DOT | |
| Hawaii - HI | |||||
| Illinois - IL | DCV | Field ID-DOT | |||
| Indiana - IN | VA | PM | |||
| Iowa - IA | DCV | ||||
| Kansas - KS | VA | PM | DCV | Field ID-DOT | |
| Kentucky - KY | VA | ||||
| Louisiana - LA | |||||
| Maine - ME | VA | PM | Field ID-DOT | Field ID-C | |
| Maryland - MD | VA | ||||
| Massachusetts - MA | |||||
| Michigan - MI | PM | ||||
| Minnesota - MN | VA | Field ID-DOT | |||
| Mississippi - MS |
| State | Visual Assessment | Physical Measurement | Review images collected by data collection vehicle | Identified in the field by DOT staff prior to repair | Identified in the field by contractor prior to repair |
|---|---|---|---|---|---|
| Missouri - MO | VA | PM | Field ID-DOT | ||
| Montana - MT | |||||
| Nevada - NV | VA | Field ID-DOT | Field ID-C | ||
| New Hampshire - NH | VA | Field ID-DOT | Field ID-C | ||
| New Jersey - NJ | VA | Field ID-DOT | |||
| New Mexico - NM | VA | PM | Field ID-DOT | ||
| New York - NY | VA | DCV | Field ID-DOT | Field ID-C | |
| North Carolina - NC | |||||
| North Dakota - ND | VA | PM | DCV | Field ID-DOT | Field ID-C |
| Ohio - OH | VA | PM | Field ID-DOT | Field ID-C | |
| Oklahoma - OK | VA | DCV | Field ID-DOT | Field ID-C | |
| Oregon - OR | VA | ||||
| Pennsylvania - PA | VA | PM | DCV | Field ID-DOT | Field ID-C |
| Puerto Rico - PR | |||||
| Rhode Island - RI | VA | PM | DCV | Field ID-DOT | Field ID-C |
| South Dakota - SD | |||||
| Tennessee - TN | VA | Field ID-DOT | Field ID-C | ||
| Texas - TX | VA | DCV | Field ID-DOT | ||
| Utah - UT | VA | ||||
| Virginia - VA | VA | ||||
| Washington - WA | VA | PM | |||
| West Virginia - WV | VA | Field ID-DOT | |||
| Wyoming - WY | VA | Field ID-DOT |
Other:

| State: | Response |
|---|---|
| Alabama - AL | No |
| Arizona - AZ | Yes |
| Arkansas - AR | Yes |
| California - CA | Yes |
| Colorado - CO | No |
| Connecticut - CT | No |
| Delaware - DE | Yes |
| District of Columbia | Yes |
| Florida - FL | Yes |
| Georgia - GA | Yes |
| Illinois - IL | No |
| Indiana - IN | Yes |
| Iowa - IA | Yes |
| Kansas - KS | No |
| Kentucky - KY | Yes |
| Maine - ME | No |
| Maryland - MD | Yes |
| Michigan - MI | Yes |
| Minnesota - MN | No |
| Missouri - MO | Yes |
| Nevada - NV | Yes |
| New Hampshire - NH | Yes |
| New Jersey - NJ | Yes |
| New Mexico - NM | No |
| New York - NY | Yes |
| North Dakota - ND | Yes |
| Ohio - OH | No |
| Oklahoma - OK | No |
| Oregon - OR | No |
| Pennsylvania - PA | Yes |
| Rhode Island - RI | Yes |
| Tennessee - TN | No |
| Texas - TX | No |
| Utah - UT | Yes |
| Virginia - VA | Yes |
| Washington - WA | Yes |
| West Virginia - WV | Yes |
| Wyoming - WY | Yes |
Uploads:
| State | Upload |
|---|---|
| Arizona - AZ | Az DOT Q235-404_4040302_WDCRK.docx |
| California - CA | CA DOT 107-Q235-2023_StdSpecs_ch_37-6.docx |
| District of Columbia | DC 109-Q235-414_CRACK_SEALING.pdf |
| Indiana - IN | IN DOT Q235-Work-Performance-Standards_Activity_2190.pdf |
| Iowa - IA | IA DOT 99-Q235-Section_2541___Revised_10_17_2023.pdf |
| Missouri - MO | MO DOT Q2352023_Missouri_Standard_Specifications_for_Highway_Construction_Crack_Se al_Fill.pdf |
| New Hampshire - NH | NH DOT 124-Q235-413_4_PolyPatch.pdf |
| New Jersey - NJ | NJDOT-146-Q235-StandSpecRoadBridge_20190528.pdf |
| New Jersey - NJ | NJDOT-146-Q235-FHWA_7656.pdf |
| New Jersey - NJ | NJDOT-146-Q235-map-123.pdf |
| North Dakota - ND | NDDOT 85-Q235-Chapter_5_Mtce._Opr._Manual.pdf |
| Pennsylvania - PA | PA DOT 94-Q235-Hot_Pour_Mastic_PUB_113_2023-1.pdf |
| Pennsylvania - PA | PA DOT 94-Q235-Black_Mastic_Special_Provision.pdf |
| Pennsylvania - PA | PA DOT 94-Q235-MICRO_SURFACING_408_2020_7.pdf |
| Pennsylvania - PA | PA DOT 94-Q235-Microsurface_PUB_37.pdf |
| Washington - WA | WSDOT 82-Q235-Maintenance_Manual_Chapter_3.pdf |
| Washington - WA | WSDOT 82-Q235-PavementPreservation2020.pdf |
| West Virginia - WV | WV DOT Q235-403_201912041_vla_HotAppliedMastic_Sproj.pdf |
| Wyoming - WY | WY DOT 135-Q235-SS-400L_Plant_Mix_Pavement_Crack_Surfacing.pdf |
Comments:
| State | Comments |
|---|---|
| Arkansas - AR | Special Provision being developed |
| California - CA | Maintenance treatments for cracks are described in Maintenance Technical Advisory Guide (MTAG). The guide is currently under review and revision. We will be happy to share when the guide is completed. |
| District of Columbia | The attached spec is general; there is no specific guidance for wide cracks; regular crack sealing or partial/full-depth patching may be used to repair wide cracks on a case-by-case basis. |
| Florida - FL | Procedure 850-000-015 references “Guide to Asphalt-Pavement Repair” |
| Georgia - GA | Online |
| Iowa - IA | Our spec uses 3/8" width as the point where backer rod is required to reduce joint sealant material. Our Distress data collection guide defines a severe crack as 3/4" wide. |
| Kentucky - KY | https://transportation.ky.gov/Maintenance/Documents/PavementOperations/PM%20Field%20Manual09.pdf (Last accessed September 15, 2024). |
| State | Comments |
|---|---|
| Maryland - MD |
Go to Section 510 of the 2023 Standard Specifications for Construction and Materials. https://roads.maryland.gov/mdotsha/pages/sscm.aspx?PageId=853&lid=SSP. Last accessed September 15, 2024. |
| Nevada - NV | Documentation in our Maintenance Manual https://www.dot.nv.gov/home/showpublisheddocument/18232/637418928558500000. Last accessed September 15, 2024. |
| New Hampshire - NH | It has been almost 10 years since we used the attached mastic specification. We are looking at using mastics again and will be revising this specification in the near future. |
| New Jersey - NJ | Materials are reviewed and approved by the Bureau of Materials Procedures are derived from Standard Specs and FHWA guidelines. |
| New York - NY | https://www.dot.ny.gov/spec-repository-us/412.76020010.pdf. Last accessed September 15, 2024. |
| North Dakota - ND | See chapter 5 of the NDDOT Maintenance Operations Manual. This document is not an externally facing document. |
| Rhode Island - RI | https://www.dot.ri.gov/business/bluebook/docs/Blue_Book_08_2023.pdf. Last accessed September 15, 2024. Spec begins on page 400-28. |
| Utah – UT | https://docs.google.com/document/d/1WiwQBziXb8jPlfdp0KMrV4hnwH7mIo6/edit?usp=drive_link&ouid=111771841965194383957&rtpof=true&sd=true. Last accessed September 15, 2024. |
| Virginia - VA | https://www.vdot.virginia.gov/media/vdotvirginiagov/doing-business/technicalguidance-and-support/technical-guidance-documents/construction/migratedacc/2022Supplement_to_the_2020SpecBook_acc071522.pdf. Last accessed September 15, 2024. |
| Washington - WA | In addition to the attached documents, we provide access to AASHTO TTS curriculum that includes Introduction to Pavement Preservation, Pavement Preservation Treatment Construction: Materials, Selecting a Pavement Preservation Treatment, Crack Sealing and Fillings, and other trainings too. |
| Wyoming - WY | Refer to WYDOT Supplementary Specification for Plant Mix Pavement Crack Surfacing, SS-400L. |

| State: | Response |
|---|---|
| Alabama - AL | No |
| Arizona - AZ | No |
| Arkansas - AR | No |
| California - CA | Yes |
| Colorado - CO | No |
| Connecticut - CT | No |
| Delaware - DE | Yes |
| District of Columbia | No |
| Florida - FL | Yes |
| Georgia - GA | Yes |
| Illinois - IL | No |
| Indiana - IN | No |
| Iowa - IA | No |
| Kansas - KS | No |
| Maine - ME | No |
| Maryland - MD | Yes |
| Michigan - MI | Yes |
| Minnesota - MN | No |
| Missouri - MO | No |
| Nevada - NV | Yes |
| New Hampshire - NH | No |
| New Jersey - NJ | Yes |
| New Mexico - NM | No |
| New York - NY | Yes |
| North Dakota - ND | Yes |
| Ohio - OH | No |
| Oklahoma - OK | No |
| Oregon - OR | No |
| Pennsylvania - PA | No |
| Rhode Island - RI | No |
| Tennessee - TN | No |
| Texas - TX | No |
| Utah - UT | No |
| Virginia - VA | No |
| Washington - WA | Yes |
| West Virginia - WV | No |
| Wyoming - WY | Yes |
Uploads:
| State | Uploads |
|---|---|
| New Jersey - NJ | NJDOT-146-Q102-FHWA_7656.pdf |
| New Jersey - NJ | NJDOT-146-Q102-StandSpecRoadBridge_20190528.pdf |
| Wyoming - WY | WY DOT135-Q102-SS-400L_Plant_Mix_Pavement_Crack_Surfacing.pdf |
Comments:
| State | Comments |
|---|---|
| California - CA | Refer response 2 above |
| Florida - FL | See above response. |
| Georgia - GA | online |
| Maryland - MD | https://roads.maryland.gov/OMT/pdguide0722.pdf. Last accessed September 15, 2024. Go to page 6-45. |
| Nevada - NV | Same Maintenance Manual. |
| New York - NY | https://www.dot.ny.gov/divisions/engineering/design/dqab/cpdm. Last accessed September 15, 2024. |
| North Dakota - ND | See chapter 5 of the NDDOT Maintenance Operations Manual. This document is not an externally facing document. Attached in Question 3. |
| Washington - WA | Pavement Preservation 2020 document provides defect type, severity, and maintenance options for selecting a treatment type. |
| Wyoming - WY | Refer to WYDOT Supplementary Specification for Plant Mix Pavement Crack Surfacing, SS-400L. |

| Secondary cracking | Spalling or raveling | Crack Depth | Other | |
|---|---|---|---|---|
| No impact | 5 | 0 | 4 | 0 |
| Change from crack repair to patch | 1 | 6 | 1 | 0 |
| Change from crack repair to other | 0 | 2 | 2 | 2 |
| Other | 3 | 2 | 1 | 0 |
| State | Response | Comment |
|---|---|---|
| Florida - FL | Secondary cracking | Small crack will be repaired with sealant |
| Maryland - MD | Secondary cracking | See notes on page 6-45 of Design Guide |
| Washington - WA | Secondary cracking | Mastic may be an alternate option |
| Wyoming - WY | Secondary cracking | N/A |
| Georgia - GA | Spalling or raveling | OGFC |
| Maryland - MD | Spalling or raveling | See notes on page 6-45 of Design Guide |
| Washington - WA | Spalling or raveling | If a crack is spalling, crack seal will not be the best choice |
| Wyoming - WY | Spalling or raveling | N/A |
| California - CA | Crack Depth | When alligator cracking is present with or without pumping and or loose pieces of pavement, patching preceded by milling and removal of affected material is recommended |
| Florida - FL | Crack Depth | Deep cracks will be evaluated. May need to temp. repair until perm. repair. |
| Georgia - GA | Crack Depth | OGFC |
| Wyoming - WY | Crack Depth | N/A |
| Florida - FL | Other | We are in contact with our Materials Office for proper repair |
| New Jersey - NJ | Other | Slab sinking |
| North Dakota - ND | Other | Depressed cracks should include alternative treatment such as aggregate or microsurfacing. |

| Secondary cracking | Spalling or raveling | Crack Depth | Other | |
|---|---|---|---|---|
| No impact | 6 | 1 | 4 | 0 |
| Change from crack repair to patch | 1 | 6 | 1 | 0 |
| Change from crack repair to other | 0 | 1 | 2 | 1 |
| Other | 2 | 1 | 1 | 1 |
| State | Response | Comments |
|---|---|---|
| Florida - FL | Secondary cracking | Minor cracks will be repair with sealant |
| Washington - WA | Secondary cracking | Mastic may be an alternate option |
| Wyoming - WY | Secondary cracking | N/A |
| Washington - WA | Spalling or raveling | If a crack is spalling, crack seal will not be the best choice |
| Wyoming - WY | Spalling or raveling | N/A |
| California - CA | Crack Depth | Presence of alligator cracking in wheel paths, patching is advised, especially when pumping is observed. |
| Florida - FL | Crack Depth | Deep cracks will require evaluation of cause. Temp. repair may be needed until perm. repair is determined. Involve State Materials Office. |
| Wyoming - WY | Crack Depth | N/A |
| New Jersey - NJ | Other | Wider than 2" |
| North Dakota - ND | Other | Depressed cracks should include alternative treatment such as aggregate or microsurfacing. |
| Washington - WA | Other | Chip sealing, hand patching, and mill and fill patch may be alternate options |

| State | Response |
|---|---|
| Alabama - AL | 4 inches or greater |
| Arizona - AZ | 4 inches or greater |
| Arkansas - AR | No limit established |
| California - CA | Other (≥ 2 inches) |
| Colorado - CO | No limit established |
| Connecticut - CT | No limit established |
| Delaware - DE | No limit established |
| District of Columbia | Other (>1-3/4 inch) |
| Florida - FL | Other (As directed by Materials Office) |
| Georgia - GA | Less than 2 inches |
| Illinois - IL | No limit established |
| Indiana - IN | No limit established |
| Iowa - IA | No limit established |
| Kansas - KS | Other (crack seal up to 2" by spe,.but no establish methodology above 2" in width.) |
| Maine - ME | 3 inches to <4 inches |
| Maryland - MD | No limit established |
| Michigan - MI | No limit established |
| Minnesota - MN | No limit established |
| Missouri - MO | No limit established |
| Nevada - NV | No limit established |
| New Hampshire -NH | No limit established |
| New Jersey - NJ | No limit established |
| New Mexico - NM | Less than 2 inches |
| New York - NY | Other (6 inches) |
| North Dakota - ND | No limit established |
| Ohio - OH | No limit established |
| Oklahoma - OK | No limit established |
| Oregon - OR | No limit established |
| Pennsylvania - PA | No limit established |
| Rhode Island - RI | No limit established |
| Tennessee - TN | No limit established |
| Texas - TX | Less than 2 inches |
| Utah - UT | No limit established |
| Virginia - VA | Less than 2 inches |
| Washington - WA | No limit established |
| West Virginia - WV | No limit established |
| Wyoming - WY | No limit established |

| Table view: | |
|---|---|
| Alabama - AL | No |
| Arizona - AZ | No |
| Arkansas - AR | No |
| California - CA | No |
| Colorado - CO | No |
| Connecticut - CT | No |
| Delaware - DE | No |
| District of Columbia | No |
| Georgia - GA | No |
| Illinois - IL | No |
| Indiana - IN | No |
| Iowa - IA | No |
| Kansas - KS | No |
| Maine - ME | No |
| Maryland - MD | No |
| Michigan - MI | No |
| Minnesota - MN | No |
| Missouri - MO | No |
| Nevada - NV | No |
| New Hampshire - NH | No |
| New Jersey - NJ | No |
| New Mexico - NM | No |
| New York - NY | No |
| North Dakota - ND | Yes |
| Ohio - OH | No |
| Oklahoma - OK | No |
| Oregon - OR | No |
| Pennsylvania - PA | No |
| Rhode Island - RI | No |
| Tennessee - TN | No |
| Texas - TX | No |
| Utah - UT | No |
| Virginia - VA | No |
| Washington - WA | No |
| West Virginia - WV | No |
| Wyoming - WY | No |
If Yes, please complete the tables below or provide the guidelines.
| Criterion Value | Transverse crack width limit based on criterion (inches) | |
|---|---|---|
| Traffic volume, e.g., AADT range | No response | No response |
| Roadway classification | No response | No response |
| Climatic region/environmental zone | No response | No response |
| Other | ||
| i North Dakota | Interstate - IRI > 110 | |
| ii North Dakota | Primary - IRI >120 | No response |
| iii North Dakota | Secondary - IRI >140 |
No uploads.
Comments: North Dakota – ND = Table on Chapter 5 page 2 of the maintenance operations manual attached in question 3.

| State | Crack sealant or filler complying with ASTM D6690 or D5078 | Crack sealant or filler other than ASTM-compliant materials | Mastic complying with ASTM D8260 | Mastic complying with DOT specification | Sealing material extended with sand or other aggregate | Other |
|---|---|---|---|---|---|---|
| Alabama - AL | X | |||||
| Arizona - AZ | X | X | ||||
| Arkansas - AR | X | X | ||||
| California - CA | X | X | X | X | X | |
| Colorado - CO | X | X | ||||
| Connecticut-CT | X | X |
| State | Crack sealant or filler complying with ASTM D6690 or D5078 | Crack sealant or filler other than ASTM-compliant materials | Mastic complying with ASTM D8260 | Mastic complying with DOT specification | Sealing material extended with sand or other aggregate | Other |
|---|---|---|---|---|---|---|
| Delaware - DE | X | |||||
| District of Columbia | X | X | ||||
| Florida - FL | X | |||||
| Georgia - GA | X | X | ||||
| Illinois - IL | X | |||||
| Indiana - IN | X | |||||
| Iowa - IA | X | |||||
| Kansas - KS | X | |||||
| Maine - ME | X | X | ||||
| Maryland - MD | X | |||||
| Michigan - MI | X | X | ||||
| Minnesota - MN | X | X | ||||
| Missouri - MO | X | |||||
| Nevada - NV | X | X | ||||
| New Hampshire -NH | X | |||||
| New Jersey - NJ | X | X | ||||
| New Mexico - NM | X | X | X | |||
| New York - NY | X | |||||
| North Dakota - ND | X | X | ||||
| Ohio - OH | X | |||||
| Oklahoma - OK | X | X | X | |||
| Oregon - OR | X | X | ||||
| Pennsylvania - PA | X | |||||
| Rhode Island - RI | X | |||||
| Tennessee - TN | X | |||||
| Texas - TX | X | |||||
| Utah - UT | X | |||||
| Virginia - VA | X | |||||
| Washington - WA | X | X | ||||
| West Virginia - WV | X | |||||
| Wyoming - WY | X |
Other:

| State | Response |
|---|---|
| Alabama - AL | No |
| Arizona - AZ | No |
| Arkansas - AR | No |
| California - CA | Yes |
| Colorado - CO | No |
| Connecticut - CT | No |
| Delaware - DE | No |
| District of Columbia | No |
| Florida - FL | No |
| Georgia - GA | No |
| Illinois - IL | No |
| Indiana - IN | No |
| Iowa - IA | No |
| Kansas - KS | No |
| Maine - ME | No |
| Maryland - MD | No |
| Michigan - MI | No |
| Minnesota - MN | No |
| Missouri - MO | No |
| Nevada - NV | No |
| New Hampshire - NH | No |
| New Jersey - NJ | No |
| New Mexico - NM | No |
| New York - NY | No |
| North Dakota - ND | No |
| Ohio - OH | No |
| Oklahoma - OK | No |
| Oregon - OR | No |
| Pennsylvania - PA | No |
| Rhode Island - RI | No |
| Tennessee - TN | No |
| Texas - TX | No |
| Utah - UT | No |
| Virginia - VA | No |
| Washington - WA | No |
| West Virginia - WV | No |
| Wyoming - WY | No |
If yes, please identify how materials vary using the following table.
| Criterion Value | Transverse crack width limit based on criterion (inches) | |
|---|---|---|
| Traffic volume, e.g., AADT range | No response | No response |
| Roadway classification | No response | No response |
| Climatic region/environmental zone | ||
| California - CA | Climate | 0.3 |
| Other | No response | No response |
No uploads.
Comments: California - CA section 37-6 already attached in previous question.
| State | Response |
|---|---|
| Alabama - AL | ALDOT’s MSDSAR |
| Arizona - AZ | Elastoflex 670, Deery 180, Deery 200, Contact Us |
| Arkansas - AR | None |
| California - CA | https://dot.ca.gov/-/media/dot-media/programs/engineering/documents/mets/asphaltconcrete-pavement-crack-treatment-criteria-a11y.pdf, Last accessed September 15, 2024, and https://dot.ca.gov/programs/engineering-services/authorized-materials-lists. Last accessed September 15, 2024. |
| Colorado - CO | Mastic |
| District of Columbia | Hot applied ASTM D 6690; Elastomeric (in slabs); They are found under 807.02 of the DDOT Standard Specifications. |
| Georgia - GA | GPL online |
| Indiana - IN | None |
| Iowa - IA | https://maple.iowadot.gov/Viewer.aspx?IMID=173&IncludeHistory=0&FromDate=&ToDate=. Last accessed September 15, 2024. |
| Kansas - KS | None |
| Maine - ME | None |
| Maryland - MD | FIBERCRETE; Fibrecrete Preservation Technologies, Inc.; mastic; Mastic One; Mastic Crafco, Inc. specified for cracks > 1.5 inches wide; SamiScreed; Mastic Fibrecrete Preservation Technologies, Inc. |
| Michigan - MI | https://mdotjboss.state.mi.us/SpecProv/getDocumentById.htm?projNum=1928133&fileName=Asphalt%20Repair%20Mastic-20RC502-A030-03.pdf. Direct download. Last accessed September 15, 2024. |
| Minnesota - MN | Crumb rubber crack filler |
| Missouri - MO | None |
| Nevada - NV | Emailed OTC list of materials to PI; https://www.dot.nv.gov/doing-business/aboutndot/ndot-divisions/planning/research/qualified-products-list. Last accessed September 15, 2024. |
| New Hampshire - NH | Crafco PolyPatch Type 2 |
| New Jersey - NJ | ROADSAVER 221 SEALANT - CRAFCO; ROADSAVER 231 SEALANT - CRAFCO |
| New Mexico - NM | None |
| New York - NY | Mastic; https://www.dot.ny.gov/spec-repository-us/412.76020010.pdf. Last accessed September 15, 2024. |
| North Dakota - ND | NDDOT does not have and maintain an approved products list. |
| Ohio - OH | SamiScreed; Crackmaster Mastic T2; Dura-fill Mastic T2; https://odotextrpt.dot.state.oh.us/ViewReport.aspx?reportPath=%2fprd%2fcmsportal%2fpublic%2fcon+qualified+products+list. Last accessed September 15, 2024. |
| Oklahoma - OK | https://www.odot.org/materials/htm-smap/11062p-PRODCATS.html. Last accessed September 15, 2024. |
| Oregon - OR | None |
| Pennsylvania - PA | Hot Pour Mastic - Publication 35 Bulletin 15 page 865-866; https://www.dot.state.pa.us/public/pdf/bocm_mtd_lab/publications/pub_35/current_edition/bulletin15.pdf. Last accessed September 15, 2024. |
| Rhode Island - RI | https://www.dot.ri.gov/documents/doingbusiness/materials/RIDOTApprovedProducts.pdf#page=5. Last accessed September 15, 2024. |
| Tennessee - TN | https://www.tn.gov/content/dam/tn/tdot/hq-materials-tests/qpl/Monthly_QPL.pdf. Last accessed September 15, 2024. |
| Texas - TX | Rubber Asphalt Crack Seal; Hot Applied Sealer |
