| IATA* | Survey Sent | No Program (self-report) | Survey Complete | Agree to Focus Group |
|---|---|---|---|---|
| ABQ | Yes | |||
| ABY | No | X | No | No |
| ACK | Yes | |||
| ACY | No | X | No | No |
| AEX | No | X | No | No |
| AGS | Yes | Yes | No | |
| ALB | Yes | Yes | Yes | |
| ALO | Yes | |||
| ANC | Yes | Yes | No | |
| APN | Yes | |||
| ASE | Yes | |||
| ATW | No | X | No | No |
| ATY | Yes | |||
| AUS | Yes | |||
| AVL | Yes | Yes | Yes | |
| BDL | Yes | Yes | Yes | |
| BET | Yes | |||
| BFI | Yes | Yes | Yes | |
| BGM | No | X | No | No |
| BGR | Yes | |||
| BHM | Yes |
| BID | No | X | No | No |
| BJI | Yes | |||
| BLD | No | X | No | No |
| BLI | Yes | |||
| BMI | No | X | No | No |
| BNA | Yes | |||
| BOI | Yes | |||
| BPT | No | X | No | No |
| BZN | Yes | Yes | No | |
| CDV | Yes | |||
| CHA | Yes | Yes | Yes | |
| CHO | No | X | No | No |
| CID | Yes | |||
| CLE | Yes | |||
| CMH | Yes | |||
| CMI | Yes | |||
| CMX | Yes | |||
| CNY | Yes | Yes | No | |
| COS | Yes | |||
| COU | Yes | Yes | Yes | |
| DBQ | Yes | |||
| DCA | Yes | |||
| DEN | Yes | Yes | Yes | |
| DLG | Yes | |||
| DRO | Yes | Yes | No | |
| DSM | No | X | No | No |
| DTW | Yes | |||
| EAT | Yes | |||
| EAU | Yes | No | No | |
| EGE | Yes | Yes | Yes |
| EKO | No | X | No | No |
| ERI | No | X | No | No |
| ESD | Yes | |||
| EUG | Yes | Yes | Yes | |
| EWR | Yes | Yes | No | |
| FAI | Yes | Yes | No | |
| FAT | Yes | |||
| FAY | Yes | Yes | Yes | |
| FLL | Yes | Yes | Yes | |
| FWA | Yes | Yes | No | |
| GCK | Yes | |||
| GEG | Yes | |||
| GJT | Yes | |||
| GNV | No | X | No | No |
| GPT | Yes | |||
| GRB | Yes | Yes | Yes | |
| GRI | No | X | No | No |
| GST | Yes | |||
| GUC | No | X | No | No |
| GUM | Yes | |||
| HGR | No | X | No | No |
| HIB | No | X | No | No |
| HNL | Yes | |||
| HOB | No | X | No | No |
| HOU | Yes | |||
| HRL | No | X | No | No |
| HSV | Yes | Yes | No | |
| HVN | Yes | |||
| IAD | Yes | |||
| IAH | Yes |
| ICT | Yes | |||
| ILM | No | X | No | No |
| IND | Yes | Yes | Yes | |
| ITH | Yes | Yes | Yes | |
| ITO | Yes | |||
| JAC | No | X | No | No |
| JAX | Yes | |||
| JFK | Yes | |||
| JNU | Yes | |||
| KOA | Yes | |||
| KTN | Yes | |||
| LAN | Yes | |||
| LAR | No | X | No | No |
| LAW | No | X | No | No |
| LAX | Yes | Yes | Yes | |
| LBB | No | X | No | No |
| LBE | No | X | No | No |
| LCK | No | X | No | No |
| LEX | No | X | No | No |
| LFT | Yes | Yes | No | |
| LGA | Yes | |||
| LGB | Yes | Yes | Yes | |
| LIH | Yes | |||
| LNK | No | X | No | No |
| LNY | Yes | |||
| LWB | No | X | No | No |
| LWS | No | X | No | No |
| LYH | Yes | |||
| MCI | Yes | Yes | Yes | |
| MCO | Yes |
| MDT | No | X | No | No |
| MEM | Yes | Yes | Yes | |
| MFE | Yes | |||
| MFR | No | X | No | No |
| MHK | Yes | |||
| MHT | No | X | No | No |
| MIA | Yes | |||
| MKE | No | No | No | |
| MKK | Yes | |||
| MLU | Yes | Yes | Yes | |
| MRI | Yes | |||
| MSP | Yes | Yes | No | |
| MTJ | No | X | No | No |
| MWA | No | X | No | No |
| MYR | Yes | Yes | No | |
| OAJ | Yes | Yes | Yes | |
| OGG | Yes | |||
| ORD | Yes | |||
| ORF | Yes | Yes | No | |
| PAE | Yes | |||
| PBI | Yes | |||
| PDX | Yes | |||
| PGA | No | X | No | No |
| PGD | Yes | Yes | No | |
| PGV | Yes | |||
| PHL | Yes | Yes | No | |
| PHX | Yes | Yes | Yes | |
| PIA | Yes | |||
| PIH | Yes | X | No | No |
| PIR | Yes |
| PIT | Yes | Yes | Yes | |
| PQI | Yes | |||
| PRC | Yes | |||
| PSC | Yes | Yes | Yes | |
| PSM | No | X | No | No |
| PUW | Yes | |||
| PVU | Yes | |||
| RAP | Yes | |||
| RDD | Yes | Yes | No | |
| RKD | No | X | No | No |
| RNO | Yes | Yes | Yes | |
| ROA | No | X | No | No |
| RSW | Yes | Yes | No | |
| SAF | Yes | |||
| SAN | Yes | Yes | Yes | |
| SAT | Yes | Yes | Yes | |
| SBA | Yes | Yes | Yes | |
| SBN | No | X | No | No |
| SBP | Yes | Yes | No | |
| SCC | Yes | |||
| SEA | Yes | |||
| SFO | Yes | |||
| SGU | Yes | |||
| SHD | Yes | Yes | No | |
| SIT | Yes | No | No | |
| SJC | Yes | Yes | Yes | |
| SJU | Yes | |||
| SLC | Yes | |||
| SMF | Yes | |||
| SNA | Yes | Yes | Yes |
| STL | Yes | Yes | ||
| STS | Yes | |||
| STT | Yes | |||
| SUN | Yes | Yes | No | |
| SWF | No | X | No | No |
| SWO | Yes | Yes | Yes | |
| SYR | Yes | Yes | Yes | |
| TLH | Yes | Yes | Yes | |
| TPA | Yes | |||
| TRI | No | X | No | No |
| TVC | Yes | |||
| TXK | Yes | |||
| TYR | Yes | |||
| VPS | No | X | No | No |
| WST | No | X | No | No |
| XNA | Yes | |||
| YKM | Yes | |||
| YUM | Yes |
No. responding airports: 189.
*IATA: International Air Transport Association.
This page intentionally left blank.
Abbreviations and acronyms used without definitions in TRB publications:
| A4A | Airlines for America |
| AAAE | American Association of Airport Executives |
| AASHO | American Association of State Highway Officials |
| AASHTO | American Association of State Highway and Transportation Officials |
| ACI–NA | Airports Council International–North America |
| ACRP | Airport Cooperative Research Program |
| ADA | Americans with Disabilities Act |
| APTA | American Public Transportation Association |
| ASCE | American Society of Civil Engineers |
| ASME | American Society of Mechanical Engineers |
| ASTM | American Society for Testing and Materials |
| ATA | American Trucking Associations |
| CTAA | Community Transportation Association of America |
| CTBSSP | Commercial Truck and Bus Safety Synthesis Program |
| DHS | Department of Homeland Security |
| DOE | Department of Energy |
| EPA | Environmental Protection Agency |
| FAA | Federal Aviation Administration |
| FAST | Fixing America’s Surface Transportation Act (2015) |
| FHWA | Federal Highway Administration |
| FMCSA | Federal Motor Carrier Safety Administration |
| FRA | Federal Railroad Administration |
| FTA | Federal Transit Administration |
| GHSA | Governors Highway Safety Association |
| HMCRP | Hazardous Materials Cooperative Research Program |
| IEEE | Institute of Electrical and Electronics Engineers |
| ISTEA | Intermodal Surface Transportation Efficiency Act of 1991 |
| ITE | Institute of Transportation Engineers |
| MAP-21 | Moving Ahead for Progress in the 21st Century Act (2012) |
| NASA | National Aeronautics and Space Administration |
| NASAO | National Association of State Aviation Officials |
| NCFRP | National Cooperative Freight Research Program |
| NCHRP | National Cooperative Highway Research Program |
| NHTSA | National Highway Traffic Safety Administration |
| NTSB | National Transportation Safety Board |
| PHMSA | Pipeline and Hazardous Materials Safety Administration |
| RITA | Research and Innovative Technology Administration |
| SAE | Society of Automotive Engineers |
| SAFETEA-LU | Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for Users (2005) |
| TCRP | Transit Cooperative Research Program |
| TEA-21 | Transportation Equity Act for the 21st Century (1998) |
| TRB | Transportation Research Board |
| TSA | Transportation Security Administration |
| U.S. DOT | United States Department of Transportation |