As described in the previous chapters, a total of two full-scale crash tests were conducted on steel luminaire poles supported on the TB1-17 transformer base, while five tests were carried out on 2¼-in. × 2¼-in., 12-gauge PSST posts. After the crash testing, the LS-DYNA simulations were validated using the test data, leading to significant improvements in the accuracy of predicting the impact behavior of these devices. However, the validation process is incomplete without running the full set of tests. For instance, the simulations for luminaire poles representing MASH Test Nos. 3-61 and 3-62 impact conditions lack full-scale crash test data for validation, and the outcomes for the PSST post testing were not consistent, which makes it challenging to develop guidelines and suggest modifications to MASH for these systems. Thus, the concept of identifying a family and utilizing a reduced test matrix to determine crashworthiness could not be fully demonstrated.
However, despite these challenges, the research team closely analyzed all available crash test data along with the simulation results. This thorough examination allowed for a better understanding of the performance and behavior of the tested devices under various impact conditions. The information serves as a foundation for future research and potential improvements in the development of guidelines and MASH modifications.
Furthermore, with the implementation of the improved simulations of the luminaire pole, the research team conducted a rerun of simulations on the revised cases to update the observations and conclusions from Phase II. During Phase II, the simulations were validated against a few crash tests (FOIL crash Test Nos. 21011 and 21017 as well as two pendulum tests). However, the newly validated simulations enhanced the accuracy of the predictions. This approach helped identify configurations and impact conditions that were more critical. By incorporating validated simulations, the study offers more reliable insights and understanding of the crashworthiness of these devices.
All available crash test data were collected from FOIL, MwRSF, and TTI and are provided in Table 32. MwRSF crash tests, Test Nos. TBLP-1 and TBLP-2, were detailed in Chapter 2 of the current report. FOIL pendulum tests, Test Nos. 20009A and 20009B, as well as FOIL crash Test Nos. 21011 and 21017, were detailed in Interim Report No. 2 (Asadollahi Pajouh et al. 2022) and briefly described in Sections 3.5 and 3.6 of the current report, respectively. More recently, two full-scale crash tests were conducted at TTI on steel luminaire poles with a TB1-17 transformer base according to MASH Test No. 3-60 impact conditions. Note that the test report has not been
Table 32. List of available MASH crash tests on a steel luminaire pole with the TB1-17 transformer base.
| Test Name | Testing Facility | Type of Test | Designation | Pole Height (ft) | Single/Dual Arm | Mast Arm Length (ft) | Pole Thickness (in.) | Total Weight (lb) | Longitudinal OIV (ft/s) | Longitudinal ORA ( g) | Roof Crush (in.) | Pass/Fail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20009A | FOIL | Pendulum test | N/A | 25 | Single | 8 | 11 ga. | 280 | N/A | 10.45 | N/A | N/A |
| 20009B | FOIL | Pendulum test | N/A | 50 | Dual | 10 | 0.13 in. | 668 | N/A | 11.2 | N/A | N/A |
| 21011 | FOIL | Full-scale | MASH 3-60 | 35 | Dual | 20 | 11 ga. | 815 | 13.5 | 0.91 | 1.1 | PASS |
| 21017 | FOIL | Full-scale | MASH 3-60 | 25 | Dual | 20 | 11 ga. | 781 | 11.8 | 1 | 2.7 | PASS |
| TBLP-1 | MwRSF | Full-scale | MASH 3-60 | 50 | Dual | 15 | 7 ga. | 1,015 | 17.8 | 1.2 | 0.2 | FAIL |
| TBLP-2 | MwRSF | Full-scale | MASH 3-60 | 30 | Single | 30 | 7 ga. | 824 | 31.7 | 1.6 | 0 | FAIL |
| 440862 -01-1 | TTI | Full-scale | MASH 3-60 | 50 | Dual | 10 | 11 ga. | 730 | 12.1 | Within MASH limit | 6 | FAIL |
| 440862 -01-2 | TTI | Full-scale | MASH 3-60 | 40 | Dual | 10 | 11 ga. | 553 | 22.6 | Within MASH limit | 5.8 | FAIL |
published and the research is not yet complete. The TTI crash test data were shared with the NCHRP Project 22-43 research team with the permission of the Texas Department of Transportation (TxDOT) for comparison of pole behaviors in similar impact conditions. For more details on the TTI crash tests and research effort, inquiries can be directed to the TTI research team. Figures 143 through 150 include images from testing performed under Project 0-6968 (not yet published) and are used with permission from TTI and TxDOT.
In the first TTI test, Test No. 440862-01-1, a 50-ft-tall pole with dual 10-ft-long mast arms was impacted by a small car (1100C) under MASH Test No. 3-60 impact conditions with a vehicle center impact point, as shown in Figure 143. The total system weight was 730 lb. Upon impact, the transformer base activated and fractured. The pole fell on the vehicle’s roof and caused a maximum roof crush of 6 in. toward the middle of the roof, which exceeded the MASH limit of 4 in., as shown in Figure 144. The rear window was also shattered. The vehicle damage and the sequential photographs are shown in Figures 145 and 146, respectively.
TTI Test No. 440862-01-1 was similar to the system tested in MwRSF Test No. TBLP-1, except for the arm length and the total system weight. In the TTI test, the dual mast arms measured 10 ft, while the MwRSF system had longer dual mast arms, extending to 15 ft. Additionally, the pole used in the TTI test had an 11-gauge wall thickness, resulting in a total weight of 730 lb. The MwRSF pole had a 7-gauge wall thickness to reach the maximum weight limit of 1,000 lb, leading to a total weight of 1,015 lb.
Both the MwRSF test and the TTI test failed to meet MASH criteria but showed distinct behaviors. In the MwRSF test, the base fractured, causing the pole to fall on the vehicle’s roof edge, resulting in a roof crush well below the MASH limit. However, the longitudinal OIV of 17.8 ft/s exceeded the MASH limit of 16 ft/s. Conversely, in the TTI test, the pole fell on the middle of the vehicle’s roof, causing a roof crush of 6 in., which exceeded the 4-in. MASH limit. Further, the longitudinal OIV in the TTI test measured 12.1 ft/s, which was within the MASH limit.
The inconsistent behavior of the poles after base fracture caused challenges in predicting roof crush through simulation. Furthermore, inaccuracy in the vehicle roof model added more complexity to the problem. Vehicle roof models used in simulations might not always provide precise predictions of roof crush when subjected to pole impact events. These challenges will be investigated in the continuation of the current project. On a positive note, the simulations that were validated against MwRSF and FOIL tests could effectively predict the OIV as one of the two failing concerns. More recently, the TTI test data became available to the research team, and these tests will be simulated to assess the capability of LS-DYNA models in predicting OIV using the TTI test results.
The second TTI test, Test No. 440862-01-2, used a 40-ft-tall pole with dual 10-ft-long mast arms and was impacted by a small car (1100C) under MASH Test No. 3-60 impact conditions with a vehicle center impact point, as shown in Figure 147. The total system weight was 553 lb. Upon impact, the transformer base activated and fractured. But the pole was standing stationary in front of the vehicle, then rolled across the top of the vehicle, resulting in a maximum roof crush of 5.8 in. (>4-in. MASH limit), as shown in Figure 148. The longitudinal OIV was 22.6 ft/s (>16-ft/s MASH limit). The test failed two MASH safety performance criteria. The vehicle damage and the sequential photographs are shown in Figures 149 and 150, respectively.
TTI Test No. 440862-01-2 provided additional unexpected outcomes. This test involved a system comparable to that examined in FOIL Test No. 21011. In the TTI test, a 40-ft-tall pole with 10-ft-long dual mast arms was used, while the FOIL test used a 35-ft-tall pole with longer dual mast arms extending to 20 ft. The total weights of the tested systems were 553 lb and 815 lb for TTI and FOIL, respectively. Unexpectedly, the TTI test failed to meet MASH criteria for both roof crush and OIV, while the FOIL system, with a larger weight and longer mast arms, passed all MASH criteria. This outcome can be due to the inherent variability in base fracture behavior and the inconsistencies in pole response during impacts. These outcomes challenge the historical belief that heavier poles cause more severe damage and demonstrate that shorter or lighter poles may also lead to test failures.
Given these observations, the research team would require conducting an in-depth analysis and running a comprehensive series of crash tests prior to making recommendations for reducing testing matrices for this luminaire pole family of devices. To provide more informed recommendations, the research team needs to further investigate a wide range of poles and crash scenarios for luminaire poles with the TB1-17 transformer base through full-scale crash testing and the validated LS-DYNA models. The continuation project can contribute to this objective to some extent by offering more full-scale crash tests and validated simulations.
As described in Chapter 3, the LS-DYNA model of the transformer base TB1-17 was revised using data obtained from several full-scale crash tests, material certifications, and precise measurements of the base. Subsequently, the updated base model was integrated into the luminaire pole models, and simulations were then rerun to reflect these changes.
The selected pole-arm configurations are listed in Table 33, which has additional pole configurations compared to the originally developed list in Phase II. In the initial selection of poles, the criteria were set to identify the most extreme cases. These cases included heaviest pole with a specific height, which in turn would have the maximum pole wall thickness (i.e., 11 gauge for 20-ft-tall poles, 7 gauge for 30- and 40-ft-tall poles, and 3 gauge for 50-ft-tall poles). In this phase, thinner poles were added to the selected pole list for simulations since the mass distribution significantly influenced the overall behavior of the poles in terms of breakaway behavior, roof crush, and OIV. Also, the variability in pole behavior required more data points for drawing more robust recommendations. In this round of simulation with the updated transformer base, the previously selected pole configurations with 30 and 40 ft heights were subjected to simulations involving two different pole wall thicknesses (i.e., 11 gauge and 7 gauge). For 50-ft-tall poles, simulations were conducted with three pole wall thicknesses: 10 gauge, 7 gauge, and 3 gauge. Simulations were carried out for poles weighing from 250 to approximately 1,200 lb.
Moreover, two additional cases, labeled as Case Nos. 78 and 79, were introduced into the numerical study. Both cases involve 30-ft-tall poles with different mast arm configurations. Case No. 78 is a 30-ft-tall pole with a single 20-ft-long mast arm, while Case No. 79 is a 30-ft-tall pole with dual 20-ft-long mast arms. These newly introduced cases were added to investigate the behavior of 30-ft-tall pole with shorter mast arms (20-ft mast arm as compared to Case No. 27 with 30-ft mast arm, which failed MASH 3-60 in Test No. TBLP-2). In the end, the total number of pole configurations was expanded from the previous count of 20 to a total of 39, as shown in Table 33.
For a majority of the pole configurations, similar to the first-round simulations (i.e., preliminary simulations prior to crash testing), the pole configurations were simulated under MASH Test Nos. 3-60, 3-61, and 3-62 conditions at impact angles of 0 and 25 degrees and impacting the left-quarter, center, and right-quarter points of the vehicle. For efficiency purposes, the pole
Table 33. Updated list of pole configurations for rerunning LS-DYNA simulations.
| Sim. No. | Pole Height (ft) | Mast Arm Length (ft) | Mast Config. | Thickness (in.) | Pole Weight (lb) | Arm and Connection (lb) | Mass at Ends (lb) | Weight (lb) | CG Height (ft) |
|---|---|---|---|---|---|---|---|---|---|
| 1-11ga | 20 | 4 | S | 0.1196 | 143.2 | 40.6 | 75 | 259 | 12.01 |
| 54-11ga | 20 | 4 | D | 0.1196 | 143.2 | 81.2 | 150 | 374 | 14.60 |
| 6-11ga | 20 | 15 | S | 0.1196 | 143.2 | 86.8 | 75 | 305 | 13.79 |
| 59-11ga | 20 | 15 | D | 0.1196 | 143.2 | 173.6 | 150 | 467 | 16.73 |
| 19-11ga | 30 | 4 | S | 0.1196 | 225.4 | 40.6 | 75 | 341 | 16.66 |
| 72-11ga | 30 | 4 | D | 0.1196 | 225.4 | 81.2 | 150 | 457 | 20.00 |
| 24-11ga | 30 | 15 | S | 0.1196 | 225.4 | 86.8 | 75 | 387 | 18.67 |
| 77-11ga | 30 | 15 | D | 0.1196 | 225.4 | 173.6 | 150 | 549 | 22.30 |
| 78-11ga | 30 | 20 | S | 0.1196 | 225.4 | 152.0 | 75 | 452 | 20.60 |
| 79-11ga | 30 | 20 | D | 0.1196 | 225.4 | 303.0 | 150 | 678 | 24.60 |
| 19-7ga | 30 | 4 | S | 0.1880 | 354.3 | 40.6 | 75 | 470 | 16.20 |
| 72-7ga | 30 | 4 | D | 0.1880 | 354.3 | 81.2 | 150 | 586 | 18.98 |
| 24-7ga | 30 | 15 | S | 0.1880 | 354.3 | 86.8 | 75 | 516 | 17.82 |
| 77-7ga | 30 | 15 | D | 0.1880 | 354.3 | 173.6 | 150 | 678 | 21.21 |
| 27-7ga | 30 | 30 | S | 0.1880 | 500.0 | 212.0 | 75 | 787 | 24.30 |
| 35-11ga | 40 | 4 | S | 0.1196 | 367.4 | 40.6 | 75 | 483 | 21.23 |
| 88-11ga | 40 | 4 | D | 0.1196 | 367.4 | 81.2 | 150 | 599 | 24.85 |
| 40-11ga | 40 | 15 | S | 0.1196 | 367.4 | 86.8 | 75 | 529 | 23.21 |
| 93-11ga | 40 | 15 | D | 0.1196 | 367.4 | 173.6 | 150 | 691 | 27.56 |
| 41-11ga | 40 | 20 | S | 0.1196 | 367.4 | 151.5 | 75 | 594 | 25.29 |
| 94-11ga | 40 | 20 | D | 0.1196 | 367.4 | 303.0 | 150 | 820 | 30.04 |
| 35-7ga | 40 | 4 | S | 0.1880 | 578.0 | 40.6 | 75 | 694 | 20.59 |
| 88-7ga | 40 | 4 | D | 0.1880 | 578.0 | 81.2 | 150 | 809 | 23.43 |
| 40-7ga | 40 | 15 | S | 0.1880 | 578.0 | 86.8 | 75 | 740 | 22.10 |
| 93-7ga | 40 | 15 | D | 0.1880 | 578.0 | 173.6 | 150 | 902 | 25.69 |
| 41-7ga | 40 | 20 | S | 0.1880 | 578.0 | 151.5 | 75 | 804 | 23.78 |
| 94-7ga | 40 | 20 | D | 0.1880 | 578.0 | 303.0 | 150 | 1031 | 27.94 |
| 48-10ga | 50 | 4 | S | 0.1345 | 467.0 | 40.6 | 75 | 583 | 24.81 |
| 101-10ga | 50 | 4 | D | 0.1345 | 467.0 | 81.2 | 150 | 698 | 28.92 |
| 53-10ga | 50 | 15 | S | 0.1345 | 467.0 | 86.8 | 75 | 629 | 26.94 |
| 106-10ga | 50 | 15 | D | 0.1345 | 467.0 | 173.6 | 150 | 791 | 31.96 |
| 48-7ga | 50 | 4 | S | 0.1880 | 652.1 | 40.6 | 75 | 768 | 24.19 |
| 101-7ga | 50 | 4 | D | 0.1880 | 652.1 | 81.2 | 150 | 883 | 27.57 |
| 53-7ga | 50 | 15 | S | 0.1880 | 652.1 | 86.8 | 75 | 814 | 25.91 |
| 106-7ga | 50 | 15 | D | 0.1880 | 652.1 | 173.6 | 150 | 976 | 30.19 |
| 48-3ga | 50 | 4 | S | 0.2500 | 867.3 | 40.6 | 75 | 983 | 23.75 |
| 101-3ga | 50 | 4 | D | 0.2500 | 867.3 | 81.2 | 150 | 1099 | 26.54 |
| 53-3ga | 50 | 15 | S | 0.2500 | 867.3 | 86.8 | 75 | 1029 | 25.15 |
| 106-3ga | 50 | 15 | D | 0.2500 | 867.3 | 173.6 | 150 | 1191 | 28.80 |
Notes: S = single mast arm; D = dual mast arms.
configurations with maximum wall thicknesses and thus higher weights were exclusively simulated under critical impact conditions (i.e., vehicle center impact point and 0-degree impact angle for MASH 3-60, MASH 3-61, and MASH 3-62 impact conditions). For instance, the 50-ft-tall poles (i.e., pole Case Nos. 48, 101, 53, and 106) with 10-gauge pole wall thickness were simulated across all 18 MASH impact conditions, while other wall thicknesses, such as 7 and 3 gauge (which are less common), were exclusively simulated for the critical conditions.
Recall that the orientations are such that an impacting vehicle would be leaving the roadway and impacting the luminaire support located on the left side of the road. In other words, the left-quarter point corresponds to the nearest point to the pole, and the right-quarter point corresponds to the farthest point to the pole. Moreover, in the simulations, a 75-lb mass was added to the end of the mast arm to simulate the luminaire weight. In accordance with the project panel’s suggestion, as the numerical effort continues (in the continuation of the current project), the 75-lb mass will be modified to 50 lb. However, in comparison with the results obtained from the previous simulations, the simulations maintained the 75-lb mass.
The simulations for the pole configurations were post-processed, and their results were analyzed to identify possible trends regarding the MASH safety criteria, including occupant compartment deformation, occupant risk measures (i.e., lateral and longitudinal OIV and ORA) and vehicle instability (i.e., roll and pitch angles).
A summary of the simulated maximum occupant compartment deformation for MASH 3-60 is shown in Table 34. For the MASH 3-61 and MASH 3-62 impacts, the simulated maximum occupant compartment deformation is shown in Table 35. The “N/A” designation indicates that the pole did not contact any part of the vehicle. The letters “W,” “A,” “B,” and “C” appearing in front the values indicate the specific area of the vehicle where the maximum deformation occurred. As such, “W” stands for the windshield area, “A” denotes A-pillar, and “B” and “C” stand for B-pillar and C-pillar, respectively. The “NB” designation denotes that the transformer base did not break away, thus no pole–vehicle contact was expected.
In these tables, the expected potential to pass the MASH safety criteria for each pole configuration is shown. A cell that indicates a medium potential to pass the MASH criteria means that at least one measure of the safety criteria exceeded the preferred limit in MASH or resulted in a concerning value if no preferred limit exists. For occupant compartment deformation, any deformation due to the luminaire pole contacting the vehicle’s roof was considered to have medium potential to pass MASH criteria due to the high variability of luminaire pole behavior. This conservative approach was taken due to the current uncertainty in the models’ accuracy in predicting vehicle deformation. If the deformation exceeded the MASH limit of 4 in., the cell was highlighted, indicating low potential of passing MASH. Note that the blank cells (where no values are present) indicate that a simulation was not conducted for that specific impact condition and does not imply a high likelihood of passing MASH.
Several trends were identified from analysis of the simulation results in terms of occupant compartment deformation (generally referred to as roof crush, windshield crush, or rear window crush). Similar to the first round of simulation in Phase II, the simulation results (using the revised base model after full-scale crash tests) proved that MASH Test No. 3-60 tended to be more critical than Test Nos. 3-61 and 3-62 due to the larger roof crush observed when the luminaire pole fell on top of the vehicle moving at a low speed.
For the majority of cases, center impacts were identified as more critical than right- or left-quarter point impacts in terms of roof crush. This finding was due to the propensity for the pole to fall longitudinally and land directly on the vehicle instead of being pushed to the side of the
Table 34. Updated simulation results for pole configurations – maximum occupant compartment deformation (in.), MASH 3-60.
| Sim. No. | Pole Height (ft) | Mast Arm Length (ft) | Mast Config. | Thickness (in.) | Pole Weight (lb) | Arm and Connection (lb) | Mass at Ends (lb) | Weight (lb) | CG Height (ft) | MASH 3-60 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left 1/4 | Center | Right 1/4 | |||||||||||||
| 0 | 25 | 0 | 25 | 0 | 25 | ||||||||||
| 1-11ga | 20 | 4 | S | 0.1196 | 143.2 | 40.6 | 75 | 259 | 12.01 | 0.9 (C) | 1.4 | 1.3 (W) | 0.4 (A) | 0.6 (A) | 0.4 (A) |
| 54-11ga | 20 | 4 | D | 0.1196 | 143.2 | 81.2 | 150 | 374 | 14.60 | 1.1 (C) | 1.0 (C) | 2.6 | 6.7 | N/A | N/A |
| 6-11ga | 20 | 15 | S | 0.1196 | 143.2 | 86.8 | 75 | 305 | 13.79 | N/A | 0.3 (B) | 1.16 | 1.52 (A) | 0.6 (A) | 0.3 (A) |
| 59-11ga | 20 | 15 | D | 0.1196 | 143.2 | 173.6 | 150 | 467 | 16.73 | 0.9 (C) | N/A | 3.38 | 1.7 (A) | 0.6 (A) | 0.4 (A) |
| 19-11ga | 30 | 4 | S | 0.1196 | 225.4 | 40.6 | 75 | 341 | 16.66 | N/A | N/A | 0.7 (W) | N/A | N/A | N/A |
| 72-11ga | 30 | 4 | D | 0.1196 | 225.4 | 81.2 | 150 | 457 | 20.00 | N/A | N/A | 1.85 | N/A | N/A | N/A |
| 24-11ga | 30 | 15 | S | 0.1196 | 225.4 | 86.8 | 75 | 387 | 18.67 | N/A | 1.18 (C) | 3.08 | N/A | N/A | N/A |
| 77-11ga | 30 | 15 | D | 0.1196 | 225.4 | 173.6 | 150 | 549 | 22.30 | N/A | N/A | 2.76 | 0.73 (C) | N/A | N/A |
| 78-11ga | 30 | 20 | S | 0.1196 | 225.4 | 152.0 | 75 | 452 | 20.60 | N/A | N/A | 2.3 | N/A | N/A | N/A |
| 79-11ga | 30 | 20 | D | 0.1196 | 225.4 | 303.0 | 150 | 678 | 24.60 | N/A | 0.2 (A) | 2.53 | 1.15 (C) | N/A | N/A |
| 19-7ga | 30 | 4 | S | 0.1880 | 354.3 | 40.6 | 75 | 470 | 16.20 | N/A | N/A | 3.41 | 1.26 (A) | N/A | N/A |
| 72-7ga | 30 | 4 | D | 0.1880 | 354.3 | 81.2 | 150 | 586 | 18.98 | 5.54 | 6.96 | ||||
| 24-7ga | 30 | 15 | S | 0.1880 | 354.3 | 86.8 | 75 | 516 | 17.82 | 3.11 | 0 | ||||
| 77-7ga | 30 | 15 | D | 0.1880 | 354.3 | 173.6 | 150 | 678 | 21.21 | 5.64 | 1.37 | ||||
| 27-7ga | 30 | 30 | S | 0.1880 | 500.0 | 212.0 | 75 | 787 | 24.30 | NB | NB | NB | NB | NB | NB |
| 35-11ga | 40 | 4 | S | 0.1196 | 367.4 | 40.6 | 75 | 483 | 21.23 | N/A | 0.57 (C) | 3.86 | 0.90 | N/A | N/A |
| 88-11ga | 40 | 4 | D | 0.1196 | 367.4 | 81.2 | 150 | 599 | 24.85 | N/A | 2.2 | 4.45 | 2.23 | N/A | N/A |
| 40-11ga | 40 | 15 | S | 0.1196 | 367.4 | 86.8 | 75 | 529 | 23.21 | N/A | 1.94 (C) | 3.68 | 5.03 | N/A | N/A |
| 93-11ga | 40 | 15 | D | 0.1196 | 367.4 | 173.6 | 150 | 691 | 27.56 | N/A | N/A | 3.44 | 1.86 (C) | N/A | N/A |
| 41-11ga | 40 | 20 | S | 0.1196 | 367.4 | 151.5 | 75 | 594 | 25.29 | N/A | 1.68 (C) | 1.71 | 4.82 | N/A | N/A |
| 94-11ga | 40 | 20 | D | 0.1196 | 367.4 | 303.0 | 150 | 820 | 30.04 | N/A | N/A | 1.68 | 1.88 | N/A | N/A |
| 35-7ga | 40 | 4 | S | 0.1880 | 578.0 | 40.6 | 75 | 694 | 20.59 | N/A | N/A | 5.4 | 3.47 | N/A | N/A |
| 88-7ga | 40 | 4 | D | 0.1880 | 578.0 | 81.2 | 150 | 809 | 23.43 | 7.11 | 3.26 | ||||
| 40-7ga | 40 | 15 | S | 0.1880 | 578.0 | 86.8 | 75 | 740 | 22.10 | 6.5 | 6.2 | ||||
| 93-7ga | 40 | 15 | D | 0.1880 | 578.0 | 173.6 | 150 | 902 | 25.69 | 3.27 | N/A | ||||
| 41-7ga | 40 | 20 | S | 0.1880 | 578.0 | 151.5 | 75 | 804 | 23.78 | 1.96 | 2.65 | ||||
| 94-7ga | 40 | 20 | D | 0.1880 | 578.0 | 303.0 | 150 | 1031 | 27.94 | N/A | N/A | 3.31 | 0.9 (C) | N/A | N/A |
| 48-10ga | 50 | 4 | S | 0.1345 | 467.0 | 40.6 | 75 | 583 | 24.81 | NB | NB | 0.94 (W) | 5.12 | N/A | NB |
| 101-10ga | 50 | 4 | D | 0.1345 | 467.0 | 81.2 | 150 | 698 | 28.92 | N/A | NB | 8.11 | 1.5 (C) | N/A | NB |
| 53-10ga | 50 | 15 | S | 0.1345 | 467.0 | 86.8 | 75 | 629 | 26.94 | N/A | NB | 4.2 | 0.6 (C) | N/A | NB |
| 106-10ga | 50 | 15 | D | 0.1345 | 467.0 | 173.6 | 150 | 791 | 31.96 | N/A | NB | 4.81 | 2 | N/A | NB |
| 48-7ga | 50 | 4 | S | 0.1880 | 652.1 | 40.6 | 75 | 768 | 24.19 | NB | NB | 0.4 (A) | 7.28 | N/A | NB |
| 101-7ga | 50 | 4 | D | 0.1880 | 652.1 | 81.2 | 150 | 883 | 27.57 | 6.35 | 1.42 (C) | ||||
| 53-7ga | 50 | 15 | S | 0.1880 | 652.1 | 86.8 | 75 | 814 | 25.91 | 4.66 | 3.05 | ||||
| 106-7ga | 50 | 15 | D | 0.1880 | 652.1 | 173.6 | 150 | 976 | 30.19 | N/A | NB | 0.75 (C) | 0.87 (C) | NB | NB |
| 48-3ga | 50 | 4 | S | 0.2500 | 867.3 | 40.6 | 75 | 983 | 23.75 | NB | NB | 7.90 | 9.50 | N/A | NB |
| 101-3ga | 50 | 4 | D | 0.2500 | 867.3 | 81.2 | 150 | 1099 | 26.54 | 9.25 | 8.80 | ||||
| 53-3ga | 50 | 15 | S | 0.2500 | 867.3 | 86.8 | 75 | 1029 | 25.15 | 3.98 | N/A | ||||
| 106-3ga | 50 | 15 | D | 0.2500 | 867.3 | 173.6 | 150 | 1191 | 28.80 | NB | NB | 8.30 | 6.75 | NB | NB |
Notes:
= low potential to pass MASH (deformation > 4.0 in.);
= medium potential to pass MASH (0.0 in. < deformation ≤ 4.0 in.); “A,” “B,” “C,” and “W” stand for A-pillar, B-pillar, C-pillar, and windshield deformation; S = single mast arm; D = dual mast arms; “NB” denotes that the transformer base did not break away; “N/A” indicates that pole did not contact any part of vehicle; blank cells indicate that no simulation was conducted.
Table 35. Updated simulation results for pole configurations – maximum occupant compartment deformation (in.), MASH 3-61 and MASH 3-62.
| Sim. No. | Pole Height (ft) | Mast Arm Length (ft) | Mast Config. | Thickness (in.) | Pole Weight (lb) | Arm and Connection (lb) | Mass at Ends (lb) | Weight (lb) | CG Height (ft) | MASH 3-61 | MASH 3-62 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left 1/4 | Center | Right 1/4 | Left 1/4 | Center | Right 1/4 | ||||||||||||||||
| 0 | 25 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 25 | ||||||||||
| 1-11ga | 20 | 4 | S | 0.1196 | 143.2 | 40.6 | 75 | 259 | 12.01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 54-11ga | 20 | 4 | D | 0.1196 | 143.2 | 81.2 | 150 | 374 | 14.60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6-11ga | 20 | 15 | S | 0.1196 | 143.2 | 86.8 | 75 | 305 | 13.79 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 59-11ga | 20 | 15 | D | 0.1196 | 143.2 | 173.6 | 150 | 467 | 16.73 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 19-11ga | 30 | 4 | S | 0.1196 | 225.4 | 40.6 | 75 | 341 | 16.66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 72-11ga | 30 | 4 | D | 0.1196 | 225.4 | 81.2 | 150 | 457 | 20.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 24-11ga | 30 | 15 | S | 0.1196 | 225.4 | 86.8 | 75 | 387 | 18.67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 77-11ga | 30 | 15 | D | 0.1196 | 225.4 | 173.6 | 150 | 549 | 22.30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 78-11ga | 30 | 20 | S | 0.1196 | 225.4 | 152.0 | 75 | 452 | 20.60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 79-11ga | 30 | 20 | D | 0.1196 | 225.4 | 303.0 | 150 | 678 | 24.60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 19-7ga | 30 | 4 | S | 0.1880 | 354.3 | 40.6 | 75 | 470 | 16.20 | N/A | N/A | N/A | N/A | ||||||||
| 72-7ga | 30 | 4 | D | 0.1880 | 354.3 | 81.2 | 150 | 586 | 18.98 | N/A | N/A | N/A | N/A | ||||||||
| 24-7ga | 30 | 15 | S | 0.1880 | 354.3 | 86.8 | 75 | 516 | 17.82 | N/A | N/A | N/A | N/A | ||||||||
| 77-7ga | 30 | 15 | D | 0.1880 | 354.3 | 173.6 | 150 | 678 | 21.21 | N/A | N/A | N/A | N/A | ||||||||
| 27-7ga | 30 | 30 | S | 0.1880 | 500.0 | 212.0 | 75 | 787 | 24.30 | N/A | N/A | N/A | N/A | ||||||||
| 35-11ga | 40 | 4 | S | 0.1196 | 367.4 | 40.6 | 75 | 483 | 21.23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 88-11ga | 40 | 4 | D | 0.1196 | 367.4 | 81.2 | 150 | 599 | 24.85 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 40-11ga | 40 | 15 | S | 0.1196 | 367.4 | 86.8 | 75 | 529 | 23.21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 93-11ga | 40 | 15 | D | 0.1196 | 367.4 | 173.6 | 150 | 691 | 27.56 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 41-11ga | 40 | 20 | S | 0.1196 | 367.4 | 151.5 | 75 | 594 | 25.29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 94-11ga | 40 | 20 | D | 0.1196 | 367.4 | 303.0 | 150 | 820 | 30.04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 35-7ga | 40 | 4 | S | 0.1880 | 578.0 | 40.6 | 75 | 694 | 20.59 | N/A | N/A | N/A | N/A | ||||||||
